top of page
.png)
Local organizations have collaborated to host a series of events spanning from May 2025 to January 2026, featuring no entrance fees.
Date (M/D-D/Y) | Presenter | Event | Door |
---|---|---|---|
5/5 - 11/25 | |||
5/19 - 25/25 | Quest Art | Paint & Sip on May 21 | |
5/26 - 1/25 | |||
6/2 - 9/25 | GBMTC | Broadway Sing-along on June 3 | |
6/10 - 15/25 | Quest Art | Paint & Sip on June 11 | |
6/16 - 22/25 | HP | June 17 | |
6/23 - 29/25 | QA | June 24 | |
7/7 - 13/25 | |||
7/14 - 20/25 | HP | July 16 | |
7/21 - 27/25 | |||
8/4 - 10/25 | HP | August 6 | |
8/11 - 17/25 | GBMTC | Broadway Sing-along on August 12 | |
8/18 - 24/25 | |||
9/8 - 14/25 | |||
9/15 - 21/25 | HP | September 20 | |
9/22 - 28/25 | GBMTC | Broadway Sing-Along on September 20 | |
9/29 - 5/25 | |||
10/6 - 12/25 | HP | October 8 | |
10/13 - 19/25 | |||
10/20 - 26/25 | |||
10/26 - 2/25 | |||
11/3 - 9/25 | GBMTC | Broadway Sing-along on November 5 | |
11/10 - 16/25 | |||
11/17 - 23/25 | |||
11/24 - 30/25 | |||
12/1 - 7/25 | |||
12/8 - 14/25 | |||
1/12 - 18/26 | |||
1/19 - 24/26 | |||
1/25 - 31/26 | |||
Made possible through the generous support of the Town of Midland

bottom of page